Callsign: | DG8JT |
---|---|
Sted: | 50°33.76' N 7°27.25' E - lokator JO30RN45MA - vis på kart 1.7 miles sydøst peiling 147° fra Breitscheid, Rheinland-Pfalz, Germany [?] 1.9 miles sydvest peiling 222° fra Obersteinebach, Rheinland-Pfalz, Germany 33.8 miles sydøst peiling 139° fra Köln (Koeln), Regierungsbezirk Köln, North Rhine-Westphalia, Germany 62.3 miles nordvest peiling 300° fra Frankfurt am Main, Regierungsbezirk Darmstadt, Hesse, Germany |
Siste posisjon: | 2024-12-30 09:28:06 EST (4m3s siden) 2024-12-30 15:28:06 CET lokaltid i/på Breitscheid, Germany [?] |
Høyde: | 1000 ft |
Kurs: | 1° |
Hastighet: | 0 MPH |
Siste rute: | DG8JT>ais via BS2-1,TCPIP*,qAS,SR5ZOC-1 |
Posisjoner lagret: | 36 |
Andre SSIDer: | DG8JT-11 DG8JT-2 DG8JT-B DG8JT-R DG8JT-1 DG8JT-7 DG8JT-C DG8JT-9 DG8JT-13 DG8JT-10 DG8JT-14 DG8JT-12 DG8JT-5 DG8JT-3 DG8JT-15 DG8JT-4 |
Stasjoner hørt direkte: | 1432 over radio – vis på kart |
kallesignal | avstand | sist hørt - EST | kallesignal | avstand | sist hørt - EST | |||
---|---|---|---|---|---|---|---|---|
DG8JT-7 | 25.5 yards 90° | 2024-12-21 16:05:25 | DB0NPR B | 32.8 yards 129° | 2024-12-30 09:29:06 | |||
DB0NPR-B | 32.8 yards 129° | 2024-12-30 09:29:17 | DW8006 | 47.5 yards 32° | 2024-12-30 09:29:32 | |||
DG8JT-1 | 48.3 yards 125° | 2024-12-25 09:59:33 | P-DG8JT | 55.0 yards 112° | 2024-12-24 07:00:45 | |||
DB0NPR | 111.3 yards 44° | 2024-12-30 09:29:09 | DB0NPR-10 | 119.1 yards 104° | 2024-12-30 09:13:16 | |||
DG8JT-2 | 119.3 yards 59° | 2024-12-30 09:10:10 | DG8JT-11 | 284.3 yards 65° | 2024-12-30 09:19:22 | |||
Glider | 0.9 miles 252° | 2024-12-28 07:21:31 | DL8KZ-9 | 1.9 miles 60° | 2024-12-30 09:31:52 | |||
DB9JK | 2.2 miles 54° | 2024-12-29 11:33:04 | DE1HBO-10 | 3.0 miles 84° | 2024-12-30 09:00:00 | |||
Polizei | 3.2 miles 114° | 2024-12-28 07:21:14 | DF8JO-9 | 3.2 miles 67° | 2024-12-30 09:21:38 | |||
DF8JO-11 | 3.2 miles 64° | 2024-12-25 04:28:32 | DF8JO-4 | 3.2 miles 66° | 2024-12-26 11:56:49 | |||
DF8JO | 3.2 miles 66° | 2024-12-30 08:16:19 | DF8JO-1 | 3.3 miles 72° | 2024-12-30 09:10:05 |
kallesignal | pk | først hørt - EST | sist hørt | lengst | (rx => tx) | lengst kl. - EST | |
---|---|---|---|---|---|---|---|
THRESHER | 39 | 2024-12-06 07:37:16 | 2024-12-27 22:15:53 | JO31KC > OM44JF | 4885.3 miles 319° | 2024-12-06 18:45:37 | |
AZOLLA | 9137 | 2024-12-04 04:09:21 | 2024-12-29 00:21:58 | JO30LT > OM44JF | 4889.5 miles 319° | 2024-12-14 00:45:48 | |
BS Hargen | 10 | 2024-12-27 07:04:22 | 2024-12-27 07:49:43 | JO22HR > JO30RN | 191.2 miles 322° | 2024-12-27 07:49:43 | |
REZAT | 2333 | 2024-11-17 00:31:31 | 2024-12-11 11:51:37 | JO30LT > OM44JF | 4889.4 miles 319° | 2024-12-11 02:57:45 | |
KING SEAWAYS | 18 | 2024-12-27 03:06:05 | 2024-12-27 03:18:12 | JO22FL > JO30RN | 184.2 miles 317° | 2024-12-27 03:08:08 | |
ELLEN | 35 | 2024-12-12 13:59:00 | 2024-12-15 19:14:11 | JO30LU > OM44JF | 4888.8 miles 319° | 2024-12-13 16:42:06 | |
LU MA | 3945 | 2024-11-30 11:34:11 | 2024-12-18 08:22:22 | JO30OO > OM44JF | 4889.3 miles 319° | 2024-12-18 07:06:50 | |
CALYPSO | 2385 | 2024-11-29 18:39:08 | 2024-12-28 02:37:46 | JO30LT > OM44JF | 4889.5 miles 319° | 2024-12-21 08:16:55 | |
JURA | 40 | 2024-12-02 03:43:27 | 2024-12-29 12:37:13 | JO31KB > OM44JF | 4885.4 miles 319° | 2024-12-23 02:11:31 | |
SCHL NEUSCHWANSTEIN | 1025 | 2024-12-07 16:36:22 | 2024-12-15 09:04:51 | JO30LT > OM44JF | 4889.4 miles 319° | 2024-12-09 05:57:45 | |
NEW HAMPSHIRE | 65 | 2024-12-13 13:28:29 | 2024-12-27 19:29:40 | JO30LX > OM44JF | 4884.4 miles 319° | 2024-12-14 10:30:03 | |
COLIBRI | 2348 | 2024-12-05 03:58:59 | 2024-12-28 08:10:05 | JN39LV > OM44JF | 4925.2 miles 318° | 2024-12-17 10:14:09 | |
LENNEKE | 1441 | 2024-12-11 09:06:26 | 2024-12-20 03:51:09 | JO30LT > OM44JF | 4889.4 miles 319° | 2024-12-20 03:51:09 | |
ORANJE NASSAU 3 | 2238 | 2024-12-27 18:31:42 | 2024-12-30 07:17:07 | JO31JF > JO30RN | 54.5 miles 327° | 2024-12-27 18:31:42 | |
MARIANA | 1240 | 2024-12-06 13:08:48 | 2024-12-08 00:58:59 | JO30LT > OM44JF | 4889.5 miles 319° | 2024-12-07 04:29:58 | |
LUV | 122 | 2024-12-04 10:19:26 | 2024-12-06 08:15:56 | JO30LU > OM44JF | 4889.5 miles 319° | 2024-12-06 07:45:43 | |
MARINA | 5 | 2024-12-07 07:07:58 | 2024-12-08 00:13:39 | JO31KB > OM44JF | 4885.4 miles 319° | 2024-12-08 00:13:39 | |
AMICITIA | 2084 | 2024-12-03 03:01:46 | 2024-12-06 02:27:37 | JO30LU > OM44JF | 4889.3 miles 319° | 2024-12-06 01:17:06 | |
VIGILA | 4324 | 2024-12-03 19:04:23 | 2024-12-14 17:28:07 | JO30LT > OM44JF | 4889.5 miles 319° | 2024-12-14 16:32:43 | |
TIMAJA | 531 | 2024-12-11 10:34:53 | 2024-12-12 12:47:34 | JO30LT > OM44JF | 4889.4 miles 319° | 2024-12-12 05:04:07 | |
INGE | 6384 | 2024-11-24 05:29:29 | 2024-12-27 23:36:27 | JO30LT > OM44JF | 4889.5 miles 319° | 2024-12-03 02:19:01 | |
VEERMAN | 5627 | 2024-11-24 10:46:37 | 2024-12-30 09:28:03 | JO30LT > OM44JF | 4889.5 miles 319° | 2024-12-17 20:27:06 | |
BALANCE | 6173 | 2024-12-02 01:41:27 | 2024-12-30 03:15:23 | JO30LT > OM44JF | 4889.4 miles 319° | 2024-12-16 07:59:39 | |
MANUEL | 9044 | 2024-11-28 20:59:09 | 2024-12-29 07:04:53 | JO30LT > OM44JF | 4889.5 miles 319° | 2024-12-19 18:06:56 | |
LEVANA | 2105 | 2024-11-30 14:42:53 | 2024-12-30 09:28:03 | JO30LU > OM44JF | 4889.3 miles 319° | 2024-12-22 08:57:54 | |
DENISE | 1975 | 2024-12-10 10:59:29 | 2024-12-21 12:29:02 | JO30LT > OM44JF | 4889.4 miles 319° | 2024-12-11 06:54:28 | |
ELEGANT LADY | 3632 | 2024-11-30 18:49:41 | 2024-12-26 21:51:03 | JO30LT > OM44JF | 4889.5 miles 319° | 2024-12-07 01:03:27 | |
SCHLOSS CHAMBORD | 417 | 2024-12-01 10:51:32 | 2024-12-28 02:22:39 | JO30LU > OM44JF | 4888.7 miles 319° | 2024-12-14 11:10:21 | |
ULM | 469 | 2024-11-18 07:25:34 | 2024-12-06 09:56:43 | JO30LT > OM44JF | 4889.5 miles 319° | 2024-12-06 09:56:43 | |
FRIEDRICH RUECKERT | 3785 | 2024-12-04 11:40:46 | 2024-12-29 08:10:22 | JO30LT > OM44JF | 4889.4 miles 319° | 2024-12-18 01:04:10 | |
VECTOR | 2678 | 2024-12-10 10:32:02 | 2024-12-17 07:16:19 | JO30LT > OM44JF | 4889.5 miles 319° | 2024-12-17 05:48:45 | |
JOHANN STRAUSS | 418 | 2024-12-12 01:42:51 | 2024-12-30 06:01:35 | JO30LX > OM44JF | 4884.3 miles 319° | 2024-12-12 10:26:29 | |
HUENENKOENIG | 235 | 2024-11-29 11:14:24 | 2024-12-14 13:26:23 | JO30OO > OM44JF | 4889.3 miles 319° | 2024-12-06 13:23:14 | |
SGMS UNTERFRANKEN | 780 | 2024-11-30 12:56:34 | 2024-12-14 07:18:42 | JO30ON > OM44JF | 4889.2 miles 319° | 2024-12-08 02:24:37 | |
ALFA GRANDE | 3652 | 2024-11-30 14:17:42 | 2024-12-30 09:12:57 | JO30LT > OM44JF | 4889.5 miles 319° | 2024-12-07 11:38:06 | |
PROGRES | 6766 | 2024-12-01 10:53:34 | 2024-12-25 04:45:18 | JO30LT > OM44JF | 4889.5 miles 319° | 2024-12-25 03:55:07 | |
NINA | 115 | 2024-12-13 11:34:31 | 2024-12-17 10:42:50 | JO30LX > OM44JF | 4884.5 miles 319° | 2024-12-15 03:42:36 | |
SAILING HOME | 6 | 2024-12-20 08:28:03 | 2024-12-27 08:20:10 | JO31AU > JO30RN | 108.0 miles 327° | 2024-12-27 03:49:30 | |
AQUA-MYRA | 515 | 2024-12-06 07:22:19 | 2024-12-11 21:35:47 | JN39LV > OM44JF | 4924.0 miles 318° | 2024-12-06 07:22:19 | |
INSOMNIA | 526 | 2024-12-15 23:04:08 | 2024-12-21 15:05:08 | JO30LT > OM44JF | 4889.5 miles 319° | 2024-12-21 15:05:08 | |
DONAU | 1152 | 2024-12-06 05:15:56 | 2024-12-27 10:51:15 | JO30LT > OM44JF | 4889.4 miles 319° | 2024-12-06 16:39:42 | |
URSEL | 161 | 2024-12-12 11:53:04 | 2024-12-21 08:11:53 | JO30MS > OM44JF | 4888.9 miles 319° | 2024-12-21 08:01:49 | |
SCOPUS | 2138 | 2024-12-06 12:50:30 | 2024-12-22 00:49:20 | JO30LT > OM44JF | 4889.5 miles 319° | 2024-12-09 00:10:02 | |
DEO GRATIAS | 444 | 2024-12-05 13:30:24 | 2024-12-09 11:55:24 | JO30LT > OM44JF | 4889.5 miles 319° | 2024-12-06 04:44:22 | |
MS EUROCA | 1683 | 2024-11-23 03:35:30 | 2024-12-14 09:19:33 | JO30LT > OM44JF | 4889.4 miles 319° | 2024-12-13 10:54:34 | |
LEANORA | 2859 | 2024-12-05 14:52:45 | 2024-12-26 14:38:20 | JO30LU > OM44JF | 4889.4 miles 319° | 2024-12-06 09:16:26 | |
MERLIN | 928 | 2024-10-15 14:41:51 | 2024-12-12 12:47:34 | JO30LT > OM44JF | 4889.5 miles 319° | 2024-12-12 05:34:20 | |
STADT NURNBERG | 262 | 2024-12-15 07:52:24 | 2024-12-27 11:26:28 | JN78CH > JO30RN | 341.7 miles 114° | 2024-12-15 07:52:24 | |
RICHARD V | 169 | 2024-12-07 07:58:48 | 2024-12-21 07:36:37 | JO30OP > OM44JF | 4887.3 miles 319° | 2024-12-21 07:36:37 | |
CAESAR | 1346 | 2024-12-11 09:26:35 | 2024-12-30 04:30:55 | JO30LT > OM44JF | 4889.4 miles 319° | 2024-12-19 07:52:32 | |
SPLENDID | 3344 | 2024-12-03 01:21:12 | 2024-12-18 03:15:08 | JN39LU > OM44JF | 4925.4 miles 318° | 2024-12-03 01:21:12 | |
MARIE LOUISE | 3286 | 2024-11-30 22:04:54 | 2024-12-27 23:46:31 | JO30LT > OM44JF | 4889.5 miles 319° | 2024-12-12 11:26:59 | |
BAVARIA 52 | 332 | 2024-12-06 11:36:38 | 2024-12-20 06:27:18 | JO30MS > OM44JF | 4889.0 miles 319° | 2024-12-19 14:15:15 | |
ARESE | 1873 | 2024-11-30 23:15:04 | 2024-12-21 02:20:32 | JN39KU > OM44JF | 4927.8 miles 318° | 2024-12-07 05:46:40 | |
RODACH | 1006 | 2024-10-17 10:36:48 | 2024-12-30 02:14:57 | JO30LT > OM44JF | 4889.5 miles 319° | 2024-12-19 02:50:20 | |
BAVARIA88+SL23 | 665 | 2024-11-29 11:00:18 | 2024-12-22 09:48:13 | JO30LT > OM44JF | 4889.4 miles 319° | 2024-12-21 13:44:34 | |
SPLENDOR | 2657 | 2024-12-06 10:55:35 | 2024-12-28 06:09:18 | JO30LT > OM44JF | 4889.5 miles 319° | 2024-12-14 15:52:25 | |
FIDE DEO | 2242 | 2024-12-02 12:18:38 | 2024-12-21 05:36:59 | JO30LT > OM44JF | 4889.5 miles 319° | 2024-12-21 05:36:59 | |
MORGENSTERN | 251 | 2024-12-05 14:48:38 | 2024-12-27 01:32:27 | JN78NE > JO30RN | 381.3 miles 113° | 2024-12-05 14:48:38 | |
RISKANT | 5910 | 2024-12-16 08:56:22 | 2024-12-19 04:31:05 | JO30LT > OM44JF | 4889.5 miles 319° | 2024-12-19 04:26:02 | |
SCHLOSS-RHEINSBERG | 52 | 2024-12-18 07:17:49 | 2024-12-24 02:04:28 | JO30LU > OM44JF | 4888.7 miles 319° | 2024-12-24 00:38:52 | |
FELLOWSHIP | 2702 | 2024-12-02 04:05:49 | 2024-12-14 14:21:46 | JO30LT > OM44JF | 4889.4 miles 319° | 2024-12-10 18:28:58 | |
GALILEO | 2 | 2024-12-01 10:21:02 | 2024-12-01 10:25:06 | JO31IM > JO30RN | 73.8 miles 334° | 2024-12-01 10:21:02 | |
THURGAU PRESTIGE | 16315 | 2024-11-26 03:14:00 | 2024-12-29 03:33:21 | JO30LT > OM44JF | 4889.5 miles 319° | 2024-12-03 05:45:32 | |
RHOENLAND | 1226 | 2024-11-20 21:32:23 | 2024-12-08 02:19:35 | JO30LT > OM44JF | 4889.4 miles 319° | 2024-12-07 06:05:40 | |
EILTANK 40 | 4888 | 2024-12-08 05:54:34 | 2024-12-24 07:51:55 | JO30LT > OM44JF | 4889.5 miles 319° | 2024-12-13 15:21:28 | |
KVB AURA | 11 | 2024-12-07 02:09:03 | 2024-12-14 14:36:53 | JO30RJ > OM44JF | 4886.0 miles 319° | 2024-12-08 01:24:11 | |
SALVA | 1147 | 2024-12-08 10:37:13 | 2024-12-12 12:02:17 | JO30LT > OM44JF | 4889.5 miles 319° | 2024-12-12 11:32:01 | |
FRANKEN | 2804 | 2024-11-29 06:54:10 | 2024-12-29 03:28:19 | JO30LT > OM44JF | 4889.5 miles 319° | 2024-12-19 17:01:27 | |
EILTANK 27 | 2985 | 2024-12-04 03:31:44 | 2024-12-27 07:34:52 | JO30LT > OM44JF | 4889.5 miles 319° | 2024-12-12 10:31:31 | |
WERTHEIM | 657 | 2024-11-29 10:45:50 | 2024-12-21 03:36:05 | JO30OO > OM44JF | 4889.3 miles 319° | 2024-12-20 10:59:16 | |
FRANK-DIETER | 64 | 2024-12-15 05:58:39 | 2024-12-23 08:12:09 | JO30OP > OM44JF | 4887.4 miles 319° | 2024-12-23 08:12:09 | |
ODEON | 192 | 2024-12-12 11:36:38 | 2024-12-21 00:09:34 | JO30OP > OM44JF | 4887.4 miles 319° | 2024-12-21 00:09:34 | |
SCHLOSS MAINAU | 18 | 2024-11-29 05:10:44 | 2024-12-29 09:51:05 | JO31KB > OM44JF | 4885.4 miles 319° | 2024-12-02 20:41:33 | |
ANNA FIRMBACH | 422 | 2024-12-08 11:42:19 | 2024-12-10 12:31:24 | JO30LU > OM44JF | 4889.3 miles 319° | 2024-12-09 11:25:11 | |
VEERHAVEN X | 2 | 2024-12-11 18:33:48 | 2024-12-11 18:33:48 | JO31IM > OM44JF | 4875.0 miles 320° | 2024-12-11 18:33:48 | |
RENOVATIE | 6998 | 2024-12-27 09:08:07 | 2024-12-30 06:26:45 | JO31IF > JO30RN | 54.6 miles 325° | 2024-12-27 09:08:07 | |
PRONTO | 1043 | 2024-12-07 01:07:24 | 2024-12-27 02:32:53 | JN39KV > OM44JF | 4926.6 miles 318° | 2024-12-07 01:07:24 | |
MORDOMIA | 641 | 2024-11-29 14:22:16 | 2024-12-03 10:57:44 | JO30LU > OM44JF | 4889.5 miles 319° | 2024-12-03 10:32:33 | |
GAVIALIS | 3297 | 2024-11-25 21:36:33 | 2024-12-30 02:19:59 | JO30LT > OM44JF | 4889.5 miles 319° | 2024-12-16 09:10:09 | |
AMAZONE | 61 | 2024-11-30 16:22:11 | 2024-12-30 04:46:02 | JO31KB > OM44JF | 4885.4 miles 319° | 2024-12-08 13:24:18 | |
SOUTH CAROLINA | 3659 | 2024-11-30 10:40:18 | 2024-12-24 06:56:31 | JN39KU > OM44JF | 4928.0 miles 318° | 2024-12-03 12:19:35 | |
CARISMA | 3402 | 2024-11-30 16:58:52 | 2024-12-29 05:49:21 | JO30LT > OM44JF | 4889.5 miles 319° | 2024-12-17 03:52:54 | |
GEBR MNICH | 857 | 2024-12-13 10:50:48 | 2024-12-15 02:01:53 | JO30LT > OM44JF | 4889.4 miles 319° | 2024-12-14 07:23:44 | |
LEENDERT SR | 2663 | 2024-11-29 23:46:22 | 2024-12-20 10:24:01 | JO30LT > OM44JF | 4889.5 miles 319° | 2024-12-20 09:58:50 | |
OVAL | 13 | 2024-12-02 00:16:03 | 2024-12-26 04:59:57 | JO30TH > OM44JF | 4885.0 miles 318° | 2024-12-02 16:04:35 | |
GERARD ALBERT | 1235 | 2024-11-30 18:59:45 | 2024-12-20 19:42:39 | JO30LT > OM44JF | 4889.4 miles 319° | 2024-12-14 08:04:01 | |
COMPANIA | 4308 | 2024-11-30 05:43:58 | 2024-12-30 06:51:56 | JO30LT > OM44JF | 4889.5 miles 319° | 2024-12-22 00:49:20 | |
JACOBUS | 3928 | 2024-12-01 07:32:14 | 2024-12-18 12:39:08 | JO30LT > OM44JF | 4889.5 miles 319° | 2024-12-04 12:18:50 | |
EILTANK 67 | 1978 | 2024-12-08 03:14:57 | 2024-12-14 01:56:22 | JO30LT > OM44JF | 4889.5 miles 319° | 2024-12-14 01:26:09 | |
LUTIN | 2969 | 2024-11-30 18:49:41 | 2024-12-21 05:55:53 | JO30LT > OM44JF | 4889.5 miles 319° | 2024-12-21 05:55:53 | |
NORTH CAROLINA | 3905 | 2024-11-30 18:54:43 | 2024-12-26 13:02:52 | JO30LT > OM44JF | 4889.4 miles 319° | 2024-12-15 08:14:30 | |
AMICE | 2137 | 2024-11-30 12:31:56 | 2024-12-20 13:50:31 | JO30LU > OM44JF | 4889.4 miles 319° | 2024-12-20 13:25:20 | |
VIGILIA | 920 | 2024-12-15 22:53:03 | 2024-12-21 03:41:07 | JO30OO > OM44JF | 4889.4 miles 319° | 2024-12-21 01:20:06 | |
WILHELMINA ARINA | 1726 | 2024-12-03 17:46:05 | 2024-12-21 04:11:22 | JN39KV > OM44JF | 4926.6 miles 318° | 2024-12-18 12:57:13 | |
VINCITUS | 21421 | 2024-12-11 12:11:28 | 2024-12-27 13:19:17 | JO30LT > OM44JF | 4889.5 miles 319° | 2024-12-24 12:54:02 | |
VOERENDAAL | 3592 | 2024-11-29 23:21:11 | 2024-12-28 05:54:12 | JO30LT > OM44JF | 4889.5 miles 319° | 2024-12-21 10:58:22 | |
ELMARE | 966 | 2024-11-28 03:42:53 | 2024-12-26 04:49:53 | JO30OO > OM44JF | 4889.3 miles 319° | 2024-12-15 05:28:18 | |
ORCHILA | 592 | 2024-12-08 20:50:28 | 2024-12-16 12:36:32 | JO30LT > OM44JF | 4889.5 miles 319° | 2024-12-11 04:33:28 | |
KVB CHRIDI | 1331 | 2024-12-07 00:56:52 | 2024-12-22 03:25:32 | JN39KV > OM44JF | 4926.7 miles 318° | 2024-12-19 10:00:01 | |
LENY | 1321 | 2024-12-06 08:54:34 | 2024-12-12 11:37:03 | JO30LT > OM44JF | 4889.5 miles 319° | 2024-12-07 00:23:10 | |
ANACONDA | 1685 | 2024-12-12 10:43:45 | 2024-12-30 06:26:45 | JO30LT > OM44JF | 4889.5 miles 319° | 2024-12-23 16:40:30 | |
LYNN | 13 | 2024-12-04 06:23:33 | 2024-12-18 07:52:09 | JN39KT > OM44JF | 4928.3 miles 318° | 2024-12-08 11:09:03 | |
EILTANK 36 | 2921 | 2024-12-02 12:25:45 | 2024-12-29 12:17:04 | JO30LT > OM44JF | 4889.4 miles 319° | 2024-12-22 04:15:54 | |
AMARE | 1917 | 2024-11-30 18:59:45 | 2024-12-16 09:15:12 | JO30LT > OM44JF | 4889.5 miles 319° | 2024-12-04 11:33:25 | |
DUC IN ALTUM | 640 | 2024-12-11 04:06:31 | 2024-12-17 08:31:52 | JO30LT > OM44JF | 4889.4 miles 319° | 2024-12-14 04:17:22 | |
NIVOMA | 4254 | 2024-12-01 05:10:55 | 2024-12-18 11:18:33 | JO30LT > OM44JF | 4889.5 miles 319° | 2024-12-18 11:18:33 | |
ANDA | 2938 | 2024-12-05 14:29:22 | 2024-12-13 18:27:52 | JO30LT > OM44JF | 4889.5 miles 319° | 2024-12-06 17:35:07 | |
SWISS CRYSTAL | 5549 | 2024-12-01 12:21:04 | 2024-12-30 09:28:03 | JO30LT > OM44JF | 4889.5 miles 319° | 2024-12-07 13:49:03 | |
MAINTAL | 300 | 2024-12-15 04:20:05 | 2024-12-25 16:25:06 | JO30PM > OM44JF | 4888.7 miles 319° | 2024-12-15 20:19:39 | |
NIEDERSACHSEN 9 | 617 | 2024-12-02 09:15:57 | 2024-12-28 01:52:26 | JO30LX > OM44JF | 4884.4 miles 319° | 2024-12-04 12:18:50 | |
JOHANNES V. NEPOMUK | 1556 | 2024-11-22 00:46:29 | 2024-12-25 02:14:23 | JO30LT > OM44JF | 4889.5 miles 319° | 2024-12-17 09:52:28 | |
EILTANK 2 | 1116 | 2024-12-23 09:22:25 | 2024-12-24 12:23:50 | JO30LT > OM44JF | 4889.4 miles 319° | 2024-12-24 01:49:22 | |
RHEINTAL | 4155 | 2024-11-26 23:50:53 | 2024-12-17 16:50:30 | JO30LT > OM44JF | 4889.5 miles 319° | 2024-12-17 15:45:02 | |
BRAAVOS | 4386 | 2024-12-05 13:50:44 | 2024-12-28 15:53:24 | JO30LT > OM44JF | 4889.5 miles 319° | 2024-12-11 02:52:43 | |
VOYAGER | 76 | 2024-12-10 01:54:33 | 2024-12-14 22:40:23 | JO30LT > OM44JF | 4889.4 miles 319° | 2024-12-10 11:25:56 | |
SCHAUENBURG | 608 | 2024-11-30 03:43:27 | 2024-12-30 09:23:01 | JO30TG > OM44JF | 4885.0 miles 318° | 2024-12-02 01:38:17 | |
BABETTA | 1923 | 2024-12-04 10:06:40 | 2024-12-22 03:45:41 | JO30LT > OM44JF | 4889.5 miles 319° | 2024-12-15 02:11:57 | |
STADT WUERZBURG | 2294 | 2024-11-24 12:42:21 | 2024-12-27 05:54:16 | JO30LT > OM44JF | 4889.4 miles 319° | 2024-12-09 00:15:04 | |
MARIENBERG | 1095 | 2024-11-17 13:29:45 | 2024-12-16 06:18:54 | JO30LT > OM44JF | 4889.5 miles 319° | 2024-12-15 10:00:14 | |
HEINZ HOFMANN&MSG | 1460 | 2024-11-23 14:02:41 | 2024-12-22 13:14:38 | JO30LT > OM44JF | 4889.4 miles 319° | 2024-12-22 02:45:14 | |
ELEONORA | 1993 | 2024-12-08 00:13:59 | 2024-12-14 04:47:35 | JO30LT > OM44JF | 4889.4 miles 319° | 2024-12-08 08:52:26 | |
CARON | 133 | 2024-12-13 15:27:33 | 2024-12-17 09:47:26 | JO30LT > OM44JF | 4889.5 miles 319° | 2024-12-17 09:47:26 | |
PRINCESS | 5257 | 2024-12-05 16:47:38 | 2024-12-16 10:05:34 | JO30LT > OM44JF | 4889.4 miles 319° | 2024-12-16 08:14:45 | |
ALLIANCE | 17396 | 2024-11-30 12:24:00 | 2024-12-22 05:16:19 | JN39LU > OM44JF | 4925.4 miles 318° | 2024-12-18 07:46:27 | |
SCHOENRAIN | 908 | 2024-11-29 07:39:30 | 2024-12-18 03:50:23 | JO30LT > OM44JF | 4889.5 miles 319° | 2024-12-18 03:50:23 | |
NAUTILIA | 149 | 2024-12-03 03:09:29 | 2024-12-15 09:40:06 | JO30ON > OM44JF | 4889.2 miles 319° | 2024-12-05 08:19:03 | |
LOHR | 99 | 2024-12-16 09:15:44 | 2024-12-27 07:04:41 | JN78DH > JO30RN | 342.9 miles 114° | 2024-12-16 09:15:44 | |
ULRIKE | 939 | 2024-11-30 14:02:35 | 2024-12-30 09:28:03 | JO30LT > OM44JF | 4889.2 miles 319° | 2024-12-17 10:37:48 | |
EILTANK 230 | 48 | 2024-12-01 11:56:37 | 2024-12-23 22:53:07 | JO30LT > OM44JF | 4889.5 miles 319° | 2024-12-23 22:53:07 | |
SYNTHESE 4 | 240 | 2024-12-17 09:07:55 | 2024-12-20 23:14:10 | JO30ON > OM44JF | 4889.3 miles 319° | 2024-12-17 21:17:29 | |
VIGILIA | 2907 | 2024-11-26 00:52:56 | 2024-12-26 04:09:38 | JO30LT > OM44JF | 4889.5 miles 319° | 2024-12-16 14:12:08 | |
FRANKENLAND | 1292 | 2024-12-02 07:08:50 | 2024-12-04 02:39:31 | JO30LT > OM44JF | 4889.4 miles 319° | 2024-12-03 03:24:32 | |
ASCHAFF | 1854 | 2024-11-20 00:34:42 | 2024-12-04 04:40:23 | JO30LU > OM44JF | 4889.4 miles 319° | 2024-12-03 07:16:09 | |
KALLISTO | 545 | 2024-12-13 12:20:20 | 2024-12-15 01:51:48 | JO30LT > OM44JF | 4889.4 miles 319° | 2024-12-14 07:23:44 | |
FIDUCIA | 1523 | 2024-12-08 03:20:02 | 2024-12-15 00:46:19 | JO30LT > OM44JF | 4889.4 miles 319° | 2024-12-08 13:14:14 | |
DAYA | 2344 | 2024-12-07 06:48:39 | 2024-12-16 03:57:56 | JO30LT > OM44JF | 4889.5 miles 319° | 2024-12-08 03:20:01 | |
WIJKERZAND | 450 | 2024-12-03 02:53:44 | 2024-12-05 04:47:34 | JO30LT > OM44JF | 4889.5 miles 319° | 2024-12-05 04:47:34 | |
ALLEGRIA | 250 | 2024-12-06 05:09:00 | 2024-12-16 11:11:02 | JN39LU > OM44JF | 4925.0 miles 318° | 2024-12-06 05:09:00 | |
EIGER | 4174 | 2024-11-30 18:59:45 | 2024-12-30 02:19:59 | JO30LT > OM44JF | 4889.5 miles 319° | 2024-12-21 20:52:38 | |
MAREA | 15 | 2024-12-20 23:55:45 | 2024-12-26 18:04:36 | JO31CT > JO30RN | 102.2 miles 329° | 2024-12-26 17:54:32 | |
MALAYU | 1463 | 2024-11-30 18:54:43 | 2024-12-21 06:00:56 | JN39LV > OM44JF | 4925.6 miles 318° | 2024-12-19 00:18:57 | |
DESIDERIUM | 1459 | 2024-12-04 07:54:02 | 2024-12-17 15:19:50 | JN39KV > OM44JF | 4926.6 miles 318° | 2024-12-15 23:11:03 | |
CURATA | 2025 | 2024-11-26 09:31:45 | 2024-12-17 12:48:44 | JO30LT > OM44JF | 4889.5 miles 319° | 2024-12-17 03:27:43 | |
BAVARIA 83 | 780 | 2024-12-03 01:14:16 | 2024-12-21 01:50:19 | JO30LU > OM44JF | 4889.4 miles 319° | 2024-12-20 02:55:45 | |
INDIGO 2 | 720 | 2024-11-19 06:52:37 | 2024-12-04 01:08:52 | JO30LU > OM44JF | 4889.4 miles 319° | 2024-12-04 00:43:41 | |
AVICIA | 40 | 2024-12-11 06:45:07 | 2024-12-30 05:51:31 | JO30LU > OM44JF | 4888.8 miles 319° | 2024-12-15 14:37:11 | |
PARADOX | 1409 | 2024-12-07 05:23:14 | 2024-12-14 10:55:14 | JO30LT > OM44JF | 4889.5 miles 319° | 2024-12-14 10:50:12 | |
MASORA | 3652 | 2024-12-05 23:33:19 | 2024-12-28 08:15:08 | JO30LT > OM44JF | 4889.5 miles 319° | 2024-12-06 07:45:43 | |
BENTLEY | 1457 | 2024-11-28 11:11:04 | 2024-12-22 12:14:13 | JO30LT > OM44JF | 4889.5 miles 319° | 2024-12-22 02:55:18 | |
